Pure•Amp™ Standard PCR Plates (0.2mL, Non-Skirted, WHITE, 50/case)
Cat#: MTC-P9602-NW
Description
PureAmp™ 0.2mL PCR Plates are designed to be compatible with most popular thermal cyclers. In particular, P9602-N is compatible with ABI, GeneAmp, Prism, Bio-Rad, MJ and Eppendorf. All Pure•Amp plates are held to very tight dimensional tolerances with ultra-thin walls for optimal thermal transfer.
All PureAmp PCR Plates are free of RNase, DNase, DNA and PCR inhibitors, and are made of heat resistant medical-grade polypropylene.
Features
- RNase, DNase, DNA, and PCR inhibitor free
- Compatible with standard equipment
- Ultra-thin walled tube wells
- Alpha-numeric reference grids
Ordering Information
| Cat # | Description | Quantity | |
|---|---|---|---|
![]() |
MTC-P9602-N | PCR Plates, Standard, 96 well x 0.2ml, non-skirted, 5 bags of 10 plates |
50 |
![]() |
MTC-P9602-S | PCR Plates, Semi Skirted, 96 x 0.2ml, 5 bags of 10 plates |
50 |
![]() |
MTC-P9602-SRR | PCR Plates, Semi Skirted with Raised Rim (ABI), 96 x 0.2ml, 5 bags of 10 plates |
50 |
![]() |
MTC-P9602-NW | PCR Plates, Standard 96 well x 0.2ml, non-skirted,WHITE | 50 |
PURE AMP Compatibility Chart : *MTC-P9602
| PURE AMP Compatibility Chart | *MTC-P9602-N | *MTC-P9602-SRR | *MTC-P9602-S |
| BENCHMARK SCIENTIFIC | |||
| TC9639 | o | o | |
| TC-32 Min | |||
| APPLIED BIOSYSTEMS | |||
| 7000 | o | ||
| 7300 | o | ||
| 7500 | o | ||
| 7500FAST | |||
| 7900HT Fast Model (0.1 ml) | |||
| 7900HT Standard (0.2ml) | o | ||
| StepOne | |||
| StepOne Plus | |||
| ViiA7 Fast Model (0.1 ml) | |||
| ViiA7 (0.2ml) | o | ||
| QuantStudio Fast Model (0.1 ml) | |||
| QuantStudio (0.2ml) | o | ||
| QuantStudio 3/5 Fast (0.1 ml) | |||
| QuantStudio 3/5 (0.2ml) | o | ||
| 5700/7700 | o | o | |
| 3100/3130 xl (0.1 ml Fast) | |||
| 310/3100/3130 xl (0.2ml Standard) | o | o | |
| 3700/3730 xl (0.1 ml Fast) | |||
| 3700/3730 xl (0.2ml Standard) | o | o | |
| 3500(xl) (0.1 ml Fast 96 Well) | |||
| 3500(xl) (0.2ml Standard 96 Well) | o | o | |
| ROCHE | |||
| LightCycler 480 and 48011 | |||
| LightCycler 96 | |||
| LightCycler Nano | |||
| BIORAD | |||
| iCycler iQ | o | o | |
| iQ5 | o | o | |
| MyiQ | o | o | |
| Chromo4 | o | o | |
| Opticon I & II | |||
| mini Opticon | |||
| CFX96 | |||
| OTHER MANUFACTURERS | |||
| StrataGene MX4000/3000P/3005P | o | o | |
| Agilent AriaMx | |||
| IT-IS Life Science MyGo Pro | |||
| OpenqPCR | |||
| Eppendorf MasterCycle ep RealPlex | o | o | |
| Thermo PikoReal 24 Real-Time PCR | |||
| Biometra Toptical ThermalCycle | o | o | |

Related Products
Pure•Amp™ Standard PCR Plates (0.2mL, Non-Skirted, 50/case)
$145.14
$145.14
Pure•Amp™ Standard PCR Plates (0.2mL, Semi-Skirted, 50/case)
$181.41
$181.41








